| LABEL SIZE | AGE | LENGTH | CHEST |
|---|---|---|---|
| 45 | 1–2 | 14 | 20 |
| 50 | 2–3 | 16 | 21 |
| 55 | 3–4 | 17 | 22 |
| 60 | 5–6 | 19 | 25 |
| 65 | 7–8 | 20 | 26 |
| 70 | 8–9 | 21 | 27 |
| 75 | 9–10 | 22 | 28 |
| 80 | 11–12 | 23 | 31 |
| 85 | 13–14 | 24 | 33 |
*Sizes may vary by +/- 0.5 inches
To choose the correct size for you, measure your body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.













































There are no reviews yet.